SGX Announcements
Proposed Subscription Of 894,841 New Ordinary Shares ("Subscription Shares") In The Capital of OIO Holdings Limited - Update - Listing And Quotation Of 894,841 Subscription Shares
BackSep 30, 2021
Announcement Title | Placements |
Date & Time of Broadcast | Sep 30, 2021 7:56 |
Status | New |
Announcement Sub Title | UPDATE - LISTING AND QUOTATION OF 894,841 SUBSCRIPTION SHARES |
Announcement Reference | SG210930OTHR4MVC |
Submitted By (Co./ Ind. Name) | Manfred Fan Chee Seng |
Designation | Executive Chairman |
Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
Additional Details | |
Capital Amount-Old | SGD 19,873,017 |
Capital Amount-New | SGD 20,410,817 |
No. of Existing Outstanding Shares | 179,389,598 |
New Shares Issued | 894,841 |
Offer Price | SGD 0.601 |
Attachments
- Attachment 1 (Size: 54,788 bytes)