Investor Calendar

Date | Type | Remarks | |
---|---|---|---|
Historical Events | |||
08 May 2025 | 1st Quarter Results | ||
28 Apr 2025 | AGM | 10.00 A.M. AT GEYLANG SERAI COMMUNITY CLUB @ WISMA GEYLANG SERAI, 1 ENGKU AMAN TURN, LEVEL 3, ACTIVITY ROOM 3 & 4, SINGAPORE 408528. | |
28 Feb 2025 | Full Year Results | ||
13 Nov 2024 | 3rd Quarter Results | ||
08 Aug 2024 | 2nd Quarter Results | ||
10 May 2024 | 1st Quarter Results | ||
26 Apr 2024 | AGM | 10.00 A.M. AT LIFELONG LEARNING INSTITUTE, EVENT HALL 2-2 (LEVEL 2), 11 EUNOS ROAD 8, SINGAPORE 408601. | |
23 Feb 2024 | Full Year Results | ||
10 Nov 2023 | 3rd Quarter Results | ||
14 Aug 2023 | 2nd Quarter Results |
Notes
- Dates with early, mid or late descriptions are based on the dates from the previous year's results. These are not indicative of future result announcements dates.