Investor Calendar

Date | Type | Remarks | |
---|---|---|---|
Historical Events | |||
01 Mar 2023 | Full Year Results | ||
10 Nov 2022 | 3rd Quarter Results | ||
11 Aug 2022 | 2nd Quarter Results | ||
11 May 2022 | 1st Quarter Results | ||
29 Apr 2022 | AGM | 2.30 P.M. BY ELECTRONIC MEANS. SHAREHOLDERS WILL NOT BE ABLE TO ATTEND THE AGM IN PERSON. | |
28 Feb 2022 | Full Year Results | ||
12 Nov 2021 | 3rd Quarter Results | ||
03 Nov 2021 | Share Placement | Completed private placement of 6,565,300 new ordinary shares at S$0.527 for each placement share to raise gross proceeds of S$3,459,916. | |
28 Sep 2021 | Share Placement | Completed private placement of 894,841 new ordinary shares at S$0.601 for each placement share to raise gross proceeds of S$537,800. | |
27 Aug 2021 | EGM | 1.00 P.M. BY ELECTRONIC MEANS. SHAREHOLDERS WILL NOT BE ABLE TO ATTEND THE EGM IN PERSON. |
Notes
- Dates with early, mid or late descriptions are based on the dates from the previous year's results. These are not indicative of future result announcements dates.