Investor Calendar
Date | Type | Remarks | |
---|---|---|---|
Historical Events | |||
13 Nov 2024 | 3rd Quarter Results | ||
08 Aug 2024 | 2nd Quarter Results | ||
10 May 2024 | 1st Quarter Results | ||
26 Apr 2024 | AGM | 10.00 A.M. AT LIFELONG LEARNING INSTITUTE, EVENT HALL 2-2 (LEVEL 2), 11 EUNOS ROAD 8, SINGAPORE 408601. | |
23 Feb 2024 | Full Year Results | ||
10 Nov 2023 | 3rd Quarter Results | ||
14 Aug 2023 | 2nd Quarter Results | ||
11 May 2023 | 1st Quarter Results | ||
27 Apr 2023 | AGM | 10.00 A.M. BY ELECTRONIC MEANS. SHAREHOLDERS WILL NOT BE ABLE TO ATTEND THE AGM IN PERSON. | |
01 Mar 2023 | Full Year Results |
Notes
- Dates with early, mid or late descriptions are based on the dates from the previous year's results. These are not indicative of future result announcements dates.