Financial Performance

Financial Year Ended 31 December In SGD |
2024 S$000 |
2023 S$000 |
2022 S$000 |
||
---|---|---|---|---|---|
Financial Performance | |||||
Revenue | 592 | 1,368 | 3,576 | ||
Gross Profit | 392 | 1,143 | 2,835 | ||
Net Loss | (4,310) | (1,032) | (12,556) | ||
Financial Position | |||||
Total Assets | 1,512 | 5,639 | 7,539 | ||
Non-Current Liabilities | (6,423) | (6,274) | (7,354) | ||
Current Liabilities | (941) | (3,070) | (2,885) | ||
Total Equity Attributable to Owners of the Company | (5,852) | (3,650) | (2,645) | ||
Financial Ratios | |||||
Net Liabilities Per Share (in SGD cents)(1) | (3.11) | (1.98) | (1.44) | ||
Basic and Diluted Loss Per Share (in SGD cents)(2) | (2.29) | (0.55) | (6.71) |
Notes:
- Net liabilities per share is calculated by dividing the net liabilities of the Group by the weighted average number of ordinary share during the financial year.
- Basic and diluted earnings per share are calculated by dividing the net loss attributable to owners of the Company by the weighted average number of ordinary shares during the financial year.